Office Slim LED panel 24W
Product code: SLIMPANEL.2-P600x600-25
| Power | 24W |
| Luminous flux @ 3,000К | 2,600lm |
| Luminous flux @ 4,000К | 3,100lm |
| Luminous flux @ 3,100К | 3,100lm |
| Efficacy | 129lm/W |
|
Ingress protection |
IP40 |
|
Power |
40W | |
| Luminous flux @ 3,000К | 4,000lm | |
| Luminous flux @ 4,000К |
4,200lm |
|
| Efficacy | 105lm/W | |
| Ingress protection | IP30 | |
| Power | 40 W |
| Voltage / Frequency | 176-264V/ 50Hz |
| Dimensions, LхWхH | 595х595х50 mm |
| Power factor | >0.9 |
| Luminous flux @ | |
| 3,000 К | 4,000 lm |
| 4,000 К | 4,200 lm |
| Efficacy | 105 lm/W |
| Light distribution | 75º, 90º, 95º (D) - depending on a diffuser type |
| CRI, Ra | >80 |
| Percent flicker | <5% |
| Number of LEDs | 64 x 0.5W |
| Ingress protection | IP30 |
| Operating temperatures | +1°С to +45°С |
| Luminaire lifecycle | 50,000 hrs |
| Electrical Safety Classification | II |
| Wire section | 3х0.75mm² |
| Weight ntw/gross | 2.5kg / 3.1kg |
| Individual package | 630x615x75 mm |
| Power | 24W |
| Luminous flux @ 3,000К | 2,600lm |
| Luminous flux @ 4,000К | 3,100lm |
| Luminous flux @ 3,100К | 3,100lm |
| Efficacy | 129lm/W |
|
Ingress protection |
IP40 |
| Power | 48W |
| Luminous flux @ 3,000К | 5,200lm |
| Luminous flux @ 4,000К | 6,200lm |
| Luminous flux @ 5,000К | 6,200lm |
| Efficacy | 129lm/W |
| Ingress protection | IP40 |
|
Power |
24W |
|
Luminous flux @ 3,000К |
2,700lm |
| Luminous flux @ 4,000К | 3,300lm |
| Luminous flux @ 5,000К | 3,300lm |
| Efficacy | 137 lm/W |
| Ingress protection | IP20 |
|
Power |
8W |
|
Luminous flux @ 3,000К |
700lm |
| Luminous flux @ 4,000К | 900lm |
| Luminous flux @ 5,000К | 900lm |
| Efficacy | 112lm/W |
|
Ingress protection |
IP40 |
Please fill in the form. We will filter products for you and give a detailed description.