Office Slim LED panel 8W
Product code: SLIMPANEL.2-P150x600-8
|
Power |
8W |
|
Luminous flux @ 3,000К |
700lm |
| Luminous flux @ 4,000К | 900lm |
| Luminous flux @ 5,000К | 900lm |
| Efficacy | 112lm/W |
| Ingress protection | IP40 |
|
Power |
8W |
|
Luminous flux @ 3,000К |
700lm |
| Luminous flux @ 4,000К | 900lm |
| Luminous flux @ 5,000К | 900lm |
| Efficacy | 112lm/W |
|
Ingress protection |
IP40 |
| Power | 8 W |
| Voltage / Frequency | 176-276V/ 50 Hz |
| Dimensions, LхWхH | 595x595x17 mm |
| Power factor | >0,95 |
| Luminous flux @ | |
| 3,000 К | 700 lm |
| 4,000 К | 900 lm |
| 5,000 К | 900 lm |
| Efficacy | 112 lm/W |
| Light distribution | 120º (D) |
| CRI, Ra | >80 |
| Percent flicker | <5% |
| Ingress protection | IP40 |
| Operating temperatures | +1°С to +45°С |
| Luminaire lifecycle | 50,000 hrs |
| Electrical Safety Classification | II |
| Wire section | 2х0.75 mm² |
| Weight ntw/gross | 0.8 kg / 1.2 kg |
|
Power |
8W |
|
Luminous flux @ 3,000К |
700lm |
| Luminous flux @ 4,000К | 900lm |
| Luminous flux @ 5,000К | 900lm |
| Efficacy | 112lm/W |
| Ingress protection | IP40 |
|
Power |
20W | |
|
Luminous flux @ 3,000К |
2,300lm |
|
|
Luminous flux @ 5,000К |
2,400lm |
|
|
Efficacy |
120lm/W | |
|
Ingress protection |
IP30 | |
|
Power |
25W |
| Luminous flux @ 3,000К | 2,600lm |
|
Luminous flux @ 4,000К |
2,800lm |
| Efficacy | 112lm/W |
| Ingress protection | IP40 |
|
Power |
15W |
| Luminous flux @ 3,000К | 1,400lm |
| Luminous flux @ 4,000К | 1,800lm |
| Luminous flux @ 3,000К | 1,800lm |
| Efficacy | 120lm/W |
| Ingress protection | IP40 |
Please fill in the form. We will filter products for you and give a detailed description.