Office LED panel 25W
Product code: OFFICE 25-M600x600
|
Power |
25W |
| Luminous flux @ 3,000К | 2,600lm |
|
Luminous flux @ 4,000К |
2,800lm |
| Efficacy | 112lm/W |
| Ingress protection | IP40 |
|
Power |
20W | |
|
Luminous flux @ 3,000К |
2,300lm |
|
|
Luminous flux @ 5,000К |
2,400lm |
|
|
Efficacy |
120lm/W | |
|
Ingress protection |
IP30 | |
Applications
| Power | 20 W |
| Voltage / Frequency | 176-264V/ 50Hz |
| Dimensions, LхWхH | 595х295х56 mm |
| Power factor | >0.9 |
| Luminous flux @ | |
| 3,000 К | 2,300 lm |
| 4,000 К | 2,400 lm |
| Efficacy | 120 lm/W |
| Light distribution | 75º, 90º, 95º (D) - depending on a diffuser type |
| CRI, Ra | >80 |
| Percent flicker | <5% |
| Number of LEDs | 32 x 0.5W |
| Ingress protection | IP30 |
| Operating temperatures | +1°С to +45°С |
| Luminaire lifecycle | 50,000 hrs |
| Electrical Safety Classification | II |
| Wire section | 3х0.75 mm² |
| Weight ntw/gross | 1.4kg / 4.2kg |
| Individual package for 2 pcs | 630x615x75 mm |
|
Power |
25W |
| Luminous flux @ 3,000К | 2,600lm |
|
Luminous flux @ 4,000К |
2,800lm |
| Efficacy | 112lm/W |
| Ingress protection | IP40 |
|
Power |
15W |
| Luminous flux @ 3,000К | 1,400lm |
| Luminous flux @ 4,000К | 1,800lm |
| Luminous flux @ 3,000К | 1,800lm |
| Efficacy | 120lm/W |
| Ingress protection | IP40 |
|
Power |
24W |
|
Luminous flux @ 3,000К |
2,700lm |
| Luminous flux @ 4,000К | 3,300lm |
| Luminous flux @ 5,000К | 3,300lm |
| Efficacy | 137 lm/W |
| Ingress protection | IP20 |
|
Power |
40W | |
| Luminous flux @ 3,000К | 4,000lm | |
| Luminous flux @ 4,000К |
4,200lm |
|
| Efficacy | 105lm/W | |
| Ingress protection | IP30 | |
Please fill in the form. We will filter products for you and give a detailed description.