Office LED panel 82W
Product code: OFFICE 82-M1200x600
|
Power |
82W |
| Luminous flux @ 3,000К | 8,000lm |
|
Luminous flux @ 4,000К |
8,400lm |
| Efficacy | 102lm/W |
| Ingress protection | IP40 |
|
Power |
24W |
|
Luminous flux @ 3,000К |
2,700lm |
| Luminous flux @ 4,000К | 3,300lm |
| Luminous flux @ 5,000К | 3,300lm |
| Efficacy | 137 lm/W |
| Ingress protection | IP20 |
| Power | 24 W |
| Voltage / Frequency | 176-276V/ 50 Hz |
| Dimensions, LхWхH | 595x595x23 mm |
| Power factor | >0,9 |
| Luminous flux @ | |
| 3,000 К | 2.700 lm |
| 4,000 К | 3,300 lm |
| 5,000 К | 3,300 lm |
| Efficacy | 137 lm/W |
| Light distribution | 120º (D) |
| CRI, Ra | >80 |
| Percent flicker | <5% |
| Ingress protection | IP20 |
| Operating temperatures | +1°С to +45°С |
| Luminaire lifecycle | 50,000 hrs |
| Electrical Safety Classification | II |
| Wire section | 2х0.75 mm² |
| Individual package | 608x608x30 mm |
| Weight ntw/gross | 2.5kg / 3.0kg |
|
Power |
82W |
| Luminous flux @ 3,000К | 8,000lm |
|
Luminous flux @ 4,000К |
8,400lm |
| Efficacy | 102lm/W |
| Ingress protection | IP40 |
|
Power |
25W |
| Luminous flux @ 3,000К | 2,600lm |
|
Luminous flux @ 4,000К |
2,800lm |
| Efficacy | 112lm/W |
| Ingress protection | IP40 |
| Power | 33W |
| Luminous flux @ 3,000К | 3,300lm |
| Luminous flux @ 4,000К | 3,500lm |
| Efficacy | 106lm/W |
| Ingress protection | IP40 |
|
Power |
20W | |
|
Luminous flux @ 3,000К |
2,300lm |
|
|
Luminous flux @ 5,000К |
2,400lm |
|
|
Efficacy |
120lm/W | |
|
Ingress protection |
IP30 | |
Please fill in the form. We will filter products for you and give a detailed description.