Office Slim LED panel 24W
Product code: SLIMPANEL.2-P300x1200-25
| Power | 24W |
| Luminous flux @ 3,000К | 2,500lm |
| Luminous flux @ 4,000К | 3,000lm |
| Luminous flux @ 5,000К | 3,000lm |
| Efficacy | 125lm/W |
| Ingress protection | IP40 |
| Power | 33W |
| Luminous flux @ 3,000К | 3,300lm |
| Luminous flux @ 4,000К | 3,500lm |
| Efficacy | 106lm/W |
| Ingress protection | IP40 |
Replacement for 4x18W fluorescent luminaire
| Power | 33 W |
| Voltage / Frequency | 176-264V/ 50 Hz |
| Dimensions, LхWхH | 595х595х50 mm |
| Power factor | >0.9 |
| Luminous flux @ | |
| 3,000 К | 3,300 lm |
| 4,000 К | 3,500 lm |
| Efficacy | 106 lm/W |
| Light distribution | 75º, 90º, 95º (D) - depending on a diffuser type |
| CRI, Ra | >80 |
| Percent flicker | <5% |
| Number of LEDs | 192 x 0.5 W |
| Ingress protection | IP40 |
| Operating temperatures | +1°С to +45°С |
| Luminaire lifecycle | 50,000 hrs |
| Electrical Safety Classification | I |
| Wire section | 3х0.75 mm² |
| Weight ntw/gross | 3.4kg / 4.0kg |
| Individual package | 630x615x75 |
| Power | 24W |
| Luminous flux @ 3,000К | 2,500lm |
| Luminous flux @ 4,000К | 3,000lm |
| Luminous flux @ 5,000К | 3,000lm |
| Efficacy | 125lm/W |
| Ingress protection | IP40 |
|
Power |
20W |
| Luminous flux @ 3,000К | 2,300lm |
|
Luminous flux @ 4,000К |
2,400lm |
| Efficacy | 120lm/W |
| Ingress protection | IP40 |
|
Power |
40W | |
| Luminous flux @ 3,000К | 4,000lm | |
| Luminous flux @ 4,000К |
4,200lm |
|
| Efficacy | 105lm/W | |
| Ingress protection | IP30 | |
|
Power |
41W |
| Luminous flux @ 3,000К |
4,000lm |
|
Luminous flux @ 4,000К |
4,200lm |
| Efficacy | 102lm/W |
| Ingress protection | IP40 |
Please fill in the form. We will filter products for you and give a detailed description.