Office Slim LED panel 24W
Product code: SLIMPANEL.2-P600x600-25
| Power | 24W |
| Luminous flux @ 3,000К | 2,600lm |
| Luminous flux @ 4,000К | 3,100lm |
| Luminous flux @ 3,100К | 3,100lm |
| Efficacy | 129lm/W |
|
Ingress protection |
IP40 |
| Power | 24W |
| Luminous flux @ 3,000К | 2,500lm |
| Luminous flux @ 4,000К | 3,000lm |
| Luminous flux @ 5,000К | 3,000lm |
| Efficacy | 125lm/W |
| Ingress protection | IP40 |
| Power | 24 W |
| Voltage / Frequency | 176-276V/ 50 Hz |
| Dimensions, LхWхH | 295x1,195x17 mm |
| Power factor | >0,95 |
| Luminous flux @ | |
| 3,000 К | 2,500 lm |
| 4,000 К | 3,000 lm |
| 5,000 К | 3,000 lm |
| Efficacy | 125 lm/W |
| Light distribution | 120º (D) |
| CRI, Ra | >80 |
| Percent flicker | <5% |
| Ingress protection | IP40 |
| Operating temperatures | +1°С to +45°С |
| Luminaire lifecycle | 50,000 hrs |
| Electrical Safety Classification | II |
| Wire section | 2х0.75 mm² |
| Weight ntw/gross | 2.6kg / 3.1kg |
| Power | 24W |
| Luminous flux @ 3,000К | 2,600lm |
| Luminous flux @ 4,000К | 3,100lm |
| Luminous flux @ 3,100К | 3,100lm |
| Efficacy | 129lm/W |
|
Ingress protection |
IP40 |
|
Power |
82W |
| Luminous flux @ 3,000К | 8,000lm |
|
Luminous flux @ 4,000К |
8,400lm |
| Efficacy | 102lm/W |
| Ingress protection | IP40 |
| Power | 48W |
| Luminous flux @ 3,000К | 5,200lm |
| Luminous flux @ 4,000К | 6,200lm |
| Luminous flux @ 5,000К | 6,200lm |
| Efficacy | 129lm/W |
| Ingress protection | IP40 |
|
Power |
20W | |
|
Luminous flux @ 3,000К |
2,300lm |
|
|
Luminous flux @ 5,000К |
2,400lm |
|
|
Efficacy |
120lm/W | |
|
Ingress protection |
IP30 | |
Please fill in the form. We will filter products for you and give a detailed description.