Office LED panel 20W
Product code: OFFICE 20-P600x300
|
Power |
20W | |
|
Luminous flux @ 3,000К |
2,300lm |
|
|
Luminous flux @ 5,000К |
2,400lm |
|
|
Efficacy |
120lm/W | |
|
Ingress protection |
IP30 | |
| Power | 48W |
| Luminous flux @ 3,000К | 5,200lm |
| Luminous flux @ 4,000К | 6,200lm |
| Luminous flux @ 5,000К | 6,200lm |
| Efficacy | 129lm/W |
| Ingress protection | IP40 |
| Power | 48 W |
| Voltage / Frequency | 176-276V/ 50 Hz |
| Dimensions, LхWхH | 595x1195x17 mm |
| Power factor | >0,95 |
| Luminous flux @ | |
| 3,000 К | 5,200 lm |
| 4,000 К | 6,200 lm |
| 5,000 К | 6,200 lm |
| Efficacy | 129 lm/W |
| Light distribution | 120º (D) |
| CRI, Ra | >80 |
| Percent flicker | <5% |
| Ingress protection | IP40 |
| Operating temperatures | +1°С to +45°С |
| Luminaire lifecycle | 50,000 hrs |
| Electrical Safety Classification | II |
| Wire section | 2х0.75 mm² |
| Weight ntw/gross | 4.3 kg / 4.8 kg |
|
Power |
20W | |
|
Luminous flux @ 3,000К |
2,300lm |
|
|
Luminous flux @ 5,000К |
2,400lm |
|
|
Efficacy |
120lm/W | |
|
Ingress protection |
IP30 | |
|
Power |
8W |
|
Luminous flux @ 3,000К |
700lm |
| Luminous flux @ 4,000К | 900lm |
| Luminous flux @ 5,000К | 900lm |
| Efficacy | 112lm/W |
| Ingress protection | IP40 |
|
Power |
24W |
|
Luminous flux @ 3,000К |
2,700lm |
| Luminous flux @ 4,000К | 3,300lm |
| Luminous flux @ 5,000К | 3,300lm |
| Efficacy | 137 lm/W |
| Ingress protection | IP20 |
|
Power |
15W |
|
Luminous flux @ 3,000К |
1,400lm |
| Luminous flux @ 4,000К | 1,800lm |
| Luminous flux @ 5,000К | 1,800lm |
| Efficacy | 120lm/W |
| Ingress protection | IP40 |
Please fill in the form. We will filter products for you and give a detailed description.