Office LED panel 40W
Product code: OFFICE 40-P600x600
|
Power |
40W | |
| Luminous flux @ 3,000К | 4,000lm | |
| Luminous flux @ 4,000К |
4,200lm |
|
| Efficacy | 105lm/W | |
| Ingress protection | IP30 | |
|
Power |
41W |
| Luminous flux @ 3,000К |
4,000lm |
|
Luminous flux @ 4,000К |
4,200lm |
| Efficacy | 102lm/W |
| Ingress protection | IP40 |
| Power | 41 W |
| Voltage / Frequency | 176-264V/ 50Hz |
| Dimensions, LхWхH | 595х595х50 mm |
| Power factor | >0.9 |
| Luminous flux @ | |
| 3,000 К | 4,000 lm |
| 4,000 К | 4,200 lm |
| Efficacy | 102 lm/W |
| Light distribution | 75º, 90º, 95º (D) - depending on a diffuser type |
| CRI, Ra | >80 |
| Percent flicker | <5% |
| Number of LEDs | 192 x 0.5 W |
| Ingress protection | IP40 |
| Operating temperatures | +1°С to +45°С |
| Light distribution | 50,000 hrs |
| Electrical Safety Classification | I |
| Wire section | 3х0.75 mm³ |
| Weight ntw/gross | 3.4kg / 4.0kg |
| Individual package | 630x615x75 |
|
Power |
40W | |
| Luminous flux @ 3,000К | 4,000lm | |
| Luminous flux @ 4,000К |
4,200lm |
|
| Efficacy | 105lm/W | |
| Ingress protection | IP30 | |
|
Power |
24W |
|
Luminous flux @ 3,000К |
2,700lm |
| Luminous flux @ 4,000К | 3,300lm |
| Luminous flux @ 5,000К | 3,300lm |
| Efficacy | 137 lm/W |
| Ingress protection | IP20 |
|
Power |
15W |
|
Luminous flux @ 3,000К |
1,400lm |
| Luminous flux @ 4,000К | 1,800lm |
| Luminous flux @ 5,000К | 1,800lm |
| Efficacy | 120lm/W |
| Ingress protection | IP40 |
|
Power |
15W |
| Luminous flux @ 3,000К | 1,400lm |
| Luminous flux @ 4,000К | 1,800lm |
| Luminous flux @ 3,000К | 1,800lm |
| Efficacy | 120lm/W |
| Ingress protection | IP40 |
Please fill in the form. We will filter products for you and give a detailed description.