Office Slim LED panel 24W
Product code: SLIMPANEL.2-P600x600-25
| Power | 24W |
| Luminous flux @ 3,000К | 2,600lm |
| Luminous flux @ 4,000К | 3,100lm |
| Luminous flux @ 3,100К | 3,100lm |
| Efficacy | 129lm/W |
|
Ingress protection |
IP40 |
|
Power |
28W | |
| Luminous flux @ 4,000К | 2,800lm | |
| Luminous flux @ 5,000К | 2,850lm | |
| Efficacy | 102lm/W | |
|
Ingress protection |
IP65 | |
| Power | 28 W |
| Voltage / Frequency | 176-276V/ 50 Hz |
| Dimensions, LхWхH | 595x595x58 mm |
| Power factor | >0,9 |
| Luminous flux @ | |
| 4,000 К | 2,800 lm |
| 5,000 К | 2,850 lm |
| Number of LEDs | 96 |
| Efficacy | 102 lm/W |
| Light distribution diagram | 75º, 90º, 95º (D) |
| CRI, Ra | >80 |
| Percent flicker | <5% |
| Ingress protection | IP65 |
| Operating temperatures | +1°С to +45°С |
| Luminaire lifecycle | 50,000 hrs |
| Electrical Safety Classification | II |
| Wire section | 2х0.75 mm² |
| Weight ntw/gross | 1.4kg / 2.0kg |
| Individual package | 642х620х70 mm |
| Power | 24W |
| Luminous flux @ 3,000К | 2,600lm |
| Luminous flux @ 4,000К | 3,100lm |
| Luminous flux @ 3,100К | 3,100lm |
| Efficacy | 129lm/W |
|
Ingress protection |
IP40 |
| Power | 24W |
| Luminous flux @ 3,000К | 2,600lm |
| Luminous flux @ 4,000К | 3,100lm |
| Luminous flux @ 3,100К | 3,100lm |
| Efficacy | 129lm/W |
|
Ingress protection |
IP40 |
|
Power |
40W | |
| Luminous flux @ 3,000К | 4,000lm | |
| Luminous flux @ 4,000К |
4,200lm |
|
| Efficacy | 105lm/W | |
| Ingress protection | IP30 | |
|
Power |
20W |
| Luminous flux @ 3,000К | 2,300lm |
|
Luminous flux @ 4,000К |
2,400lm |
| Efficacy | 120lm/W |
| Ingress protection | IP40 |
Please fill in the form. We will filter products for you and give a detailed description.